Utilaje de constructii
Pentru a vizualiza oferta de utilaje de constructii reposedate descarcati lista:
Descarca lista PDF cu utilaje de constructii reposedate
| Nr. | Marca | TIP | Pret Euro (Fara TVA) |
An fabricatie | Nr. ore functionare | Culoare | Carburant | DOTARI |
| 1 | Autobetoniera DUMEC | BT3500H4WD | 2008 | 209 h | galben | 209 ore de functionare | ||
| 2 | Autogreder EUROPA | GR135A | 2008 | 295 h | galben | 295,6 ore de functionare | ||
| 3 | Autogreder NEW HOLLAND | F106.6 | 118800 | 2007 | 450 h | galben | 450 h de functionare | |
| 4 | Autogreder NEW HOLLAND | F106.6 | 118800 | 2008 | 1806 h | galben | 1806 h de functionare | |
| 5 | AUTOMACARA 25t XCMG | QY25K 6X4 | 130900 | 2007 | 12,559 | |||
| 6 | BETONIERA CARMIX | 3.5 T4 | 40700 | 2007 | - | |||
| 7 | Betoniera DUMEC | BT3500H4WD | 2009 | 66.84 h | galben | B-09357; 66,84 ore de functionare | ||
| 8 | BRAT DE EXCAVAT | R30S | 7150 | 2008 | ACCESORIU BOBCAT S150 | |||
| 9 | BULDOEXCAVATOR NEW HOLLAND | B115 | 42900 | 2008 | 1,595 | CU PICON | ||
| 10 | BULDOEXCAVATOR CASE | 695 SUPER | 34100 | 2007 | ||||
| 11 | Buldoexcavator CASE | 580 Super R | 36975 | 2007 | 1020 h | GALBEN | MOTORINA | Picon GLOBRAM RM 75 |
| 12 | Buldoexcavator CASE | 695-SR-TEL | 54900 | 2008 | 742 h | portocaliu | 742 ore defunctionare | |
| 13 | Buldoexcavator CASE | 580 SUPER R | 2008 | 296 h | galben | cu brat hidraulic; 296 ore de functionare | ||
| 14 | Buldoexcavator CASE | 695SR | 2008 | 1064h | portocaliu | 1462 ore de functionare | ||
| 15 | Buldoexcavator CASE | 580 SR | 36540 | 2008 | 160 | Portocaliu | Motorina | brat standard, cupa 600, 6 in 1 |
| 16 | Buldoexcavator CASE | 580 SR | 40845 | 2008 | 270 | Portocaliu | Motorina | brat telescopic, cupa 600, 6 in 1, |
| 17 | Buldoexcavator CASE | 580 SR | 36540 | 2008 | 350 | Portocaliu | Motorina | brat telescopic, cupa 600, 6 in 1 |
| 18 | Buldoexcavator CASE | 580 SR | 36540 | 2008 | 1160 | Portocaliu | Motorina | brat standard, cupa 600/400, 4 in 1 |
| 19 | BULDOEXCAVATOR CASE | 580 SUPER R | 40150 | 2008 | 2,200 | |||
| 20 | Buldoexcavator HIDROMEK | 102B | 22185 | 2006 | 4913 h | GALBEN | MOTORINA | |
| 21 | BULDOEXCAVATOR KOMATSU | WB93S-5 | 56387 | 2007 | 1553 | |||
| 22 | BULDOEXCAVATOR KOMATSU | WB93R5E0 | 39748 | 2008 | 1344 h | GALBEN | ||
| 23 | BULDOEXCAVATOR NEW HOLLAND | LB115.B | 42521 | 2006 | 3158 | GALBEN | MOTORINA | |
| 24 | Buldoexcavator NEW HOLLAND | B110B | 34800 | 2008 | 1486.8 h | galben | 1486,8 ore de functionare | |
| 25 | Buldoexcavator NEW HOLLAND | B110B | 34800 | 2008 | 1904.1 h | galben | B-08297 1-buc; lipsa talon ; 1904,1 ore de functionare | |
| 26 | BULDOEXCAVATOR NEW HOLLAND | B90 | 51700 | 2008 | 5 | |||
| 27 | Buldoexcavator Ram | CLX 30.13 | 43445 | 2009 | 219 h | GALBEN | MOTORINA | |
| 28 | BULDOEXCAVATOR TEREX | 970 | 25420 | 2007 | 2834 | + CIOCAN HIDRAULIC TX1100 | ||
| 29 | BULDOEXCAVATOR TEREX | 970 | 2007 | - | ||||
| 30 | BULDOZER KOMATSU | D51EX | 92437 | 2008 | 773,4 h | GALBEN | MOTORINA | 130 CP, Greutate operationala 12710 kg, Latime cupa 2.7 m |
| 31 | Cadru furci incarcator multifunctional CAM | 865 | 12017 | 2003 | 6566 h | Portocaliu | MOTORINA | |
| 32 | CANTAR | FLINTAB | 24370 | 2008 | ||||
| 33 | CILINDRU COMPACTOR | INGERSOLL-RAND DD24 | 15400 | 2007 | - | |||
| 34 | Cilindru compactor Hamm | HD 150 TT | 53613 | 2008 | 729 h | Portocaliu | MOTORINA | Cilindru compactor tandem pe pneuri articulat |
| 35 | Cilindru compactor Hamm | HD 150 TT | 53613 | 2008 | 795 h | Portocaliu | MOTORINA | Cilindru compactor tandem pe pneuri articulat |
| 36 | Cilindru compactor JCB | VIBROMAX VM 115D | 46218 | 2008 | 11952 h | GALBEN | MOTORINA | rulou vibrator tandem cu compatronic |
| 37 | Cilindru compactor JCB | VIBROMAX VM 160 | 15714 | 2007 | 325 h | GALBEN | MOTORINA | rulou vibrator tandem |
| 38 | Cilindru compactor LUTONG | LT 214 | 24034 | 2008 | GALBEN | MOTORINA | ||
| 39 | Cilindru Compactor RAM | 214H | 53613 | 2008 | 110 h | GALBEN | MOTORINA | |
| 40 | CILINDRU VIBROCOMPACTOR | LODICO YXS214H | 27500 | 2007 | - | |||
| 41 | CILINDRU VIBROCOMPACTOR AMMANN | 61933 | 2008 | 999 | ||||
| 42 | CIOCAN HIDRAULIC | SC22 | 2008 | - | ACCESORIU BOBCAT S130 | |||
| 43 | Ciocan Hidraulic Furukawa | F 5 | 3380 | 2008 | ||||
| 44 | COMPRESOR ATLAS COPCO | GX 7P | 815 | 2005 | 10 BARI | |||
| 45 | CONCASOR FINTEC CU FALCI | F1107 | 210100 | 2008 | 1613 | Albastru | MOTORINA | Capacitate de productie 250 tone/ora |
| 46 | CONCASOR HARTL POWERCRUSHER | JAW CRUSHER PC1055J | 176471 | 2007 | 1372,9 h | GALBEN | MOTORINA | 252 cp, Greutate 33500 Kg, Tip motor CAT - C7 |
| 47 | Cupa de excavare | 510 | 2007 | gri | 300mm | |||
| 48 | Cupa excavare | CUPAEXCAVARE | 2008 | 400 mm | ||||
| 49 | Cupa multifunctionala busteni | PH168 | 2009 | |||||
| 50 | Echipament de imprastiere material antiderapant | 2008 | ||||||
| 51 | Echipament de imprastiere material antiderapant | 2008 | ||||||
| 52 | Excavator HYUNDAI | Robex Super 215 | 55462 | 2007 | 875 h | GALBEN | MOTORINA | |
| 53 | Excavator industrial FUCHS/TEREX | MHL360 | 2001 | 9707 h | albastru | 9707 ore de functionare | ||
| 54 | Excavator JCB | JS 220 LR | 73025 | 2007 | 3000 h | GALBEN | MOTORINA | Putere motor: 128 kW, 172 c.p. Greutate operationala: 23742 kg. |
| 55 | Excavator JCB | JS 210 LC | 73950 | 2008 | 1574 h | GALBEN | MOTORINA | |
| 56 | EXCAVATOR JCB PE SENILE | JS 210 LC | 82500 | 2008 | - | GALBEN | MOTORINA | STANDARD CU INSTALATIE DE PICON |
| 57 | EXCAVATOR KOMATSU | GALEO PC240LC-8 | 117647 | 2008 | 1391 h | GALBEN | MOTORINA | |
| 58 | EXCAVATOR KOMATSU | PC210-8 | 98602 | 2007 | GALBEN | MOTORINA | Capacitatea cupei (m3):max.1.68; 110 KW | |
| 59 | EXCAVATOR KOMATSU | PC210 | 80235 | 2007 | 727 | |||
| 60 | EXCAVATOR LIEBHERR | 944C HDSL LITRONIC | 159664 | 2007 | 3367 h | GALBEN | MOTORINA | |
| 61 | EXCAVATOR MULTIFUNCTIONAL MENZI | 134958 | 2008 | |||||
| 62 | EXCAVATOR PE PNEURI KOMATSU | PW180-7EO | 99277 | 2008 | 545 | |||
| 63 | Excavator pe senile CASE | CX 210 B NLC | 139111 | NOU | NOU | GALBEN | MOTORINA | 21 tone, cupa 1,3 mc |
| 64 | Excavator pe senile CASE | CX 290 B NLC | 186711 | NOU | NOU | GALBEN | MOTORINA | 29 tone, cupa 1,8 mc |
| 65 | Excavator pe senile HYUNDAI | R210LC-7A | 73950 | 2008 | 1447 h | GALBEN | MOTORINA | |
| 66 | EXCAVATOR PE SENILE KOMATSU TIP | PC240-8 | 89664 | 2007 | 2700 | |||
| 67 | EXCAVATOR PE SENILE LIEBHERR | R 954 B - LITRONIC | 235294 | 2007 | 2318 h | GALBEN | MOTORINA | Greutate 60T, Latime cupa 2.7 m |
| 68 | Excavator pe senile NEW HOLLAND | E385 | 168000 | 2008 | 1432 h | galben | 1432 ore de functionae | |
| 69 | Excavator pe senile NEW HOLLAND | E195B | 61600 | 2008 | 3,451 | |||
| 70 | Excavator Pneuri CASE | WX125 | 99540 | 2008 | 6 | Portocaliu | Motorina | cupa 0,6 m³, lama si stabilizatori, anvelope duble, brat dublu articulat, Aer Conditionat, Radio, brat 2 m, instalatie ciocan |
| 71 | Excavator Pneuri CASE | WX185 | 132300 | 2008 | 12 | Portocaliu | Motorina | cupa 0,95 m³, lama si stabilizatori, anvelope duble, brat monobloc, Aer Conditionat, Radio, brat 2 m, instalatie ciocan |
| 72 | Excavator Senile CASE | CX210B | 107740 | 2007 | 110 | Portocaliu | Motorina | brat 2,94 m, instalatie ciocan, cupa 1,3 m³, senile 600 mm |
| 73 | Excavator Senile CASE | CX240B | 149940 | 2007 | 540 | Portocaliu | Motorina | brat 3 m,instalatie ciocan si foarfeca,cupa 1,5 m³,senile 600 mm |
| 74 | Excavator Senile CASE | CX240B | 149940 | 2008 | 280 | Portocaliu | Motorina | brat 2,5m, instalatie ciocan, cupa 1,5 m³, senile 600 mm |
| 75 | Finisor asfalt DYNAPAC | VB510TVE | 2008 | 90.84 h | galben+rosu | Senile; 90.84 ore de functionare | ||
| 76 | Foarfeca Demolare Furukawa | VS 22 | 37000 | 2008 | ||||
| 77 | Foreza sapat gropi | TR1800 | 2009 | |||||
| 78 | Freza rutiera de asfalt WIRTGEN | W2000 | 289916 | 2008 | 597 h | Galben | MOTORINA | |
| 79 | Freza rutiera de asfalt WIRTGEN | W 50 | 73950 | 2008 | 735 h | alb | MOTORINA | |
| 80 | Furci stivuitor | PF1300 | 2009 | 2 buc | ||||
| 81 | Generator IVECO | GS-NEF 60M1A8L3 | 9900 | 2007 | albastru | generator trifazic | ||
| 82 | Grup electrogen automat IVECO | MOTORS-GENEF 200 | 2007 | portocaliu | ||||
| 83 | Incarcator frontal CASE | 621 E | 126021 | NOU | NOU | GALBEN | MOTORINA | cupa 2,5 mc |
| 84 | Incarcator Frontal CASE | 321 E | 54180 | 2007 | 520 | Portocaliu | Motorina | cupa de 1,2 m³ |
| 85 | Incarcator Frontal CASE | 321 E | 54180 | 2008 | 685 | Portocaliu | Motorina | cupa de 1,2 m³ |
| 86 | Incarcator Frontal CASE | 321 E | 54180 | 2008 | 385 | Portocaliu | Motorina | cupa de 1,2 m³ |
| 87 | Incarcator Frontal CASE | 221 E | 49140 | 2007 | 1185 | Portocaliu | Motorina | cupa de 0,9 m³ |
| 88 | Incarcator Frontal CASE | 321 E | 54180 | 2007 | 800 | Portocaliu | Motorina | cupa de 1,2 m³ |
| 89 | Incarcator Frontal CASE | 621 E | 94500 | 2008 | 225 | Portocaliu | Motorina | cupa 2,5 m³, anvelope Pirelli, Radio, Ride Control |
| 90 | Incarcator Frontal CASE | 721 E | 102060 | 2008 | 860 | Portocaliu | Motorina | cupa 3 m³, Radio, Aer Conditionat, Ride Control |
| 91 | Incarcator Frontal CASE | 721 E | 101850 | 2008 | 230 | Portocaliu | Motorina | cupa 3 m³, Radio, Aer Conditionat, Ride Control, anvelope Pirelli |
| 92 | Incarcator Frontal CASE | 721 E | 101850 | 2008 | 760 | Portocaliu | Motorina | cupa 3 m³, Radio, Aer Conditionat, Ride Control, anvelope Michelin |
| 93 | Incarcator Frontal CASE | 721 E | 101850 | 2008 | 1050 | Portocaliu | Motorina | cupa 3 m³ |
| 94 | Incarcator Frontal CASE | 721 E | 101850 | 2008 | 470 | Portocaliu | Motorina | cupa 3 m³, Radio, Aer Conditionat, Ride Control, anvelope Pirelli |
| 95 | INCARCATOR FRONTAL KOMATSU | WA320-5 | 84034 | 2008 | 1926,4 h | GALBEN | MOTORINA | |
| 96 | INCARCATOR FRONTAL KOMATSU | 250PZ | 70252 | 2008 | ||||
| 97 | Incarcator frontal NEW HOLLAND | W170B | 90000 | 2009 | 79.91 h | galben | 79,91 ore de functionare; in garantie pana in 27 mai | |
| 98 | Incarcator frontal NEW HOLLAND | W130 | 94900 | 2008 | 9.55 h | galben | 9,55 ore de functionare | |
| 99 | INCARCATOR FRONTAL TEREX | TL 260 | 2008 | 6,400 | ||||
| 100 | Incarcator Frontal YTO | ZL 50 | 35126 | 2008 | 636 h | GALBEN | MOTORINA | |
| 101 | INCARCATOR MULTIFUNCTIONAL | BOBCAT S150 | 19800 | 2008 | ||||
| 102 | INCARCATOR MULTIFUNCTIONAL BOBCAT | S130 | 2007 | 1,590 | ||||
| 103 | Incarcator multifunctional MUSTANG | 2076 HF | 17647 | 2008 | 175 | |||
| 104 | INCARCATOR TELESCOPIC FARESIN | G28 | 36975 | 2007 | ||||
| 105 | Lama zapada | 2008 | ||||||
| 106 | Lama zapada | 2008 | ||||||
| 107 | LUOYANG | LT 214 | 22185 | 2007 | 837 h | Portocaliu | MOTORINA | |
| 108 | MACARA | TURN POTAIN MC 68C | 116807 | 2007 | ||||
| 109 | MANIPULATOR TELESCOPIC KOMATSU | 52689 | 2007 | 2447 | ||||
| 110 | MASINA DE BROSAT CP BOURG BB 3001 | 21445 | 2009 | |||||
| 111 | Mini Excavator CASE | CX 27 B | 22560 | 2007 | 595 | Portocaliu | Motorina | cupa 300 mm, instalatie ciocan |
| 112 | Mini Incarcator CASE | 410 | 21300 | 2007 | 275 | Portocaliu | Motorina | cabina inchisa cu incalzire, acceleratie la picior |
| 113 | Mini Incarcator CASE | 420 | 22050 | 2007 | 515 | Portocaliu | Motorina | cabina inchisa cu incalzire, acceleratie la picior |
| 114 | Mini Incarcator CASE | 420 | 22050 | 2007 | 260 | Portocaliu | Motorina | cabina inchisa cu incalzire, acceleratie la picior |
| 115 | Miniincarcator frontal CASE | 321E | 2008 | 719 h | galben | B-08396; 719 ore de functionare | ||
| 116 | MINIINCARCATOR FRONTAL KOMATSU | SK714-5 | 24496 | 2007 | 604 | |||
| 117 | MINIINCARCATOR FRONTAL KOMATSU | SK714-5 | 24588 | 2007 | 657 | |||
| 118 | Miniincarcator multifunctional CASE | 440 | 2009 | 29 h | galben | 29 ore de functionare | ||
| 119 | MOTOCOMPRESOR Atlas Copco | XAS 97 | 11000 | 2008 | - | |||
| 120 | MOTOSTIVUITOR CPCD 15 | 4160 | 2006 | |||||
| 121 | MOTOSTIVUITOR DIESEL HYSTER | H5.0FT | 22185 | 2006 | ||||
| 122 | Motostivuitor DRAGO | 500 | 2008 | 97.8 h | verde | 97,8 ore de functionare | ||
| 123 | MOTOSTIVUITOR NEXEN FD 25 P | 11092 | 2008 | |||||
| 124 | Perie industriala MANTA | SI1500 | 2009 | |||||
| 125 | Picon FURUKAWA | F2 | 4000 | 2009 | alb | |||
| 126 | Pompa de beton TURBOSOL | Master Plus | 32353 | 2008 | MOTORINA | pompa transport si aplicat beton | ||
| 127 | Repartizor asfalt VOGELLE | Super 1900-2 | 175630 | 2008 | 816h | verde | MOTORINA | Super 1900-2 Repartizor - finisor mixturi asfaltice pe senile |
| 128 | SAPATOR MULTIFUNCTIONAL | 25420 | 2008 | 207 | ||||
| 129 | Set segmenti compactare | pentru HAMM 3520 | 5546 | 2008 | Gri | tip “picior de oaie”, pentru Cilindru compactor pt .asfalt | ||
| 130 | STATIE PENTRU BETON STETTER | TIP M1TZ | 165000 | 2008 | ||||
| 131 | Statie sortare ARGO | OM – VV1023 | 2008 | galben | ||||
| 132 | Statie sortare SEOUL | STATIE SORTARE | 2008 | albastru | Rotativa pentru balastiera | |||
| 133 | TRACTOR CASE | JX95 | 21723 | 2007 | 1107 | |||
| 134 | TRACTOR CASE | JX95 | 21723 | 2007 | 1375 | |||
| 135 | TRACTOR CASE | JX95 | 21723 | 2007 | 1522 | |||
| 136 | TRACTOR CASE | JX95 | 21723 | 2007 | 1602 | |||
| 137 | TRACTOR CASE | JX95 | 21723 | 2007 | 1208 | |||
| 138 | TRACTOR CASE | JX95 | 21723 | 2007 | 1178 | |||
| 139 | TRACTOR CASE | JX95 | 21723 | 2007 | 1360 | |||
| 140 | TRACTOR CASE | JX95 | 21723 | 2007 | 1687 | |||
| 141 | TRACTOR CASE | JX95 | 21723 | 2007 | 1572 | |||
| 142 | TRACTOR CASE | JX95 | 21723 | 2007 | 1110 | |||
| 143 | TRACTOR CASE | JX95 | 21723 | 2007 | 1428 | |||
| 144 | TRACTOR CASE | JX95 | 21723 | 2007 | 1188 | |||
| 145 | TRACTOR CASE | JX95 | 21723 | 2007 | 892 | |||
| 146 | TRACTOR CASE | JX95 | 21723 | 2007 | 1391 | |||
| 147 | TRACTOR CASE | JX95 | 21723 | 2007 | 1202 | |||
| 148 | TRACTOR CASE | JX95 | 21723 | 2007 | 1436 | |||
| 149 | TRACTOR CASE | JX95 | 21723 | 2007 | 1919 | |||
| 150 | TRACTOR CASE | JX95 | 21723 | 2007 | 1730 | |||
| 151 | TRANSMAT | 27.45 | 26400 | 2008 | MASINA PENTRU MALAXAT SAPE SI TRANSPORT BETON | |||
| 152 | Vibrocompactor Hamm | HA 13 VV | 23571 | 2008 | 202 h | Portocaliu | MOTORINA | pe pneuri articulat cu bandaje metalice |
| 153 | Vibrocompactor Hamm | HA 13 VV | 23571 | 2008 | 984 h | Portocaliu | MOTORINA | pe pneuri articulat cu bandaje metalice |
![]()